Resultados vuelta a vuelta |
100 % | 100,5 % | 101,75 % | 103 % | 105,25 % | 107 % |
Mejor vuelta |
1:11.17 ( GUMIIIderinus ) |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
Vuelta | LCT Rayden. | LCR»loopingz | LCR»NeoN | GUMIIIKingOf… | SRT|menjacocs | W/ L.Rydh | B2マ Rayman | LCT Laio Fdez | GUM|||Donald | SRT|FER69 | FR™ MAXXIS | LCR»VCK | [BRM] socraM | LCT S.Quintela | FR™Mitsu | チSマ System. | FR™Njoan | [TD] Papator | FR™///Mito21 | [TD] LeManchot | [BRM] JMiquel | LCR»Tango | GUMIIIderinus | tyblu |
1 | 1:26.25 | 1:22.40 | 1:29.47 | 1:30.35 | 1:26.73 | 1:31.30 | 1:30.52 | 1:29.63 | 1:29.77 | 1:26.67 | 1:30.47 | 1:28.89 | 1:26.83 | 1:31.14 | 1:29.24 | 1:23.48 | 1:32.97 | 1:25.70 | 1:21.34 | 1:25.67 | 1:25.14 | 1:26.24 | 4:45.16 | 1:27.13 |
2 | 1:13.41 | 1:12.31 | 1:13.18 | 1:14.73 | 1:13.81 | 1:13.86 | 1:14.28 | 1:15.42 | 1:15.93 | 1:14.48 | 1:15.40 | 1:13.39 | 1:15.33 | 1:14.81 | 1:14.85 | 1:12.18 | 1:13.81 | 1:13.87 | 1:13.24 | 1:13.23 | 1:12.74 | 1:17.23 | 1:11.61 | 1:16.16 |
3 | 1:12.47 | 1:13.88 | 1:13.14 | 1:14.01 | 1:12.54 | 1:14.89 | 1:13.69 | 1:15.14 | 1:14.35 | 1:12.53 | 1:14.63 | 1:13.16 | 1:14.04 | 1:15.91 | 1:15.03 | 1:13.07 | 1:14.59 | 1:13.99 | 1:14.36 | 1:13.32 | 1:12.54 | 1:16.24 | 1:11.17 | 1:15.40 |
4 | 1:12.23 | 1:12.81 | 1:11.56 | 1:13.45 | 1:12.96 | 1:13.21 | 1:11.75 | 1:14.06 | 1:14.03 | 1:12.75 | 1:14.69 | 1:11.89 | 1:11.99 | 1:14.07 | 1:14.99 | 1:13.44 | 1:13.32 | 1:13.68 | 1:13.67 | 1:13.35 | 1:12.60 | 1:15.70 | 1:11.40 | 1:13.32 |
5 | 1:11.51 | 1:12.33 | 1:13.40 | 1:11.96 | 1:12.93 | 1:11.68 | 1:11.40 | 1:12.94 | 1:13.14 | 1:13.79 | 1:12.62 | 1:13.45 | 1:13.02 | 1:13.19 | 1:13.87 | 1:12.34 | 1:15.95 | 1:14.08 | 1:12.40 | 1:14.45 | 1:12.51 | 1:15.29 | 1:11.55 | 1:12.40 |
6 | 1:12.60 | 1:12.35 | 1:12.83 | 1:11.45 | 1:12.49 | 1:12.63 | 1:12.92 | 1:11.63 | 1:12.04 | 1:12.68 | 1:11.85 | 1:13.79 | 1:13.88 | 1:11.78 | 1:12.59 | 1:12.53 | 1:12.81 | 1:14.50 | 1:15.62 | 1:14.02 | 1:15.30 | 1:13.46 | 1:11.80 | 1:13.06 |
7 | 1:11.54 | 1:12.18 | 1:11.94 | 1:11.61 | 1:12.57 | 1:11.63 | 1:12.18 | 1:11.73 | 1:11.71 | 1:12.48 | 1:12.39 | 1:13.41 | 1:13.22 | 1:12.02 | 1:12.02 | 1:12.64 | 1:12.85 | 1:13.03 | 1:15.25 | 1:13.38 | 1:13.94 | 1:12.89 | 1:11.59 | 1:12.97 |
8 | 1:12.18 | 1:12.23 | 1:12.40 | 1:11.99 | 1:11.84 | 1:13.26 | 1:12.08 | 1:12.35 | 1:14.36 | 1:13.02 | 1:13.49 | 1:12.90 | 1:12.69 | 1:12.48 | 1:13.67 | 1:12.47 | 1:12.32 | 1:13.55 | 1:14.59 | 1:13.53 | 1:13.21 | 1:13.11 | 1:11.61 | 1:14.70 |
9 | 1:12.47 | 1:12.49 | 1:11.64 | 1:12.19 | 1:12.26 | 1:12.62 | 1:13.00 | 1:12.46 | 1:13.10 | 1:14.64 | 1:13.29 | 1:13.44 | 1:13.19 | 1:12.88 | 1:13.03 | 1:13.33 | 1:12.35 | 1:14.21 | 1:14.31 | 1:14.21 | 1:13.52 | 1:13.52 | 1:11.49 | 1:13.30 |
10 | 1:11.64 | 1:12.19 | 1:11.68 | 1:12.03 | 1:11.73 | 1:11.97 | 1:12.35 | 1:13.57 | 1:12.78 | 1:12.95 | 1:13.65 | 1:13.21 | 1:12.70 | 1:12.36 | 1:13.56 | 1:12.28 | 1:12.66 | 1:14.39 | 1:14.31 | 1:14.81 | 1:15.44 | 1:13.29 | 1:12.05 | 1:13.57 |
11 | 1:11.84 | 1:12.40 | 1:11.65 | 1:11.43 | 1:11.64 | 1:12.21 | 1:11.67 | 1:12.09 | 1:12.02 | 1:12.30 | 1:13.06 | 1:13.97 | 1:12.31 | 1:12.68 | 1:13.08 | 1:12.64 | 1:12.40 | 1:13.93 | 1:13.28 | 1:13.59 | 1:14.04 | 1:13.08 | 1:11.93 | 1:13.30 |
12 | 1:12.25 | 1:12.23 | 1:11.48 | 1:11.64 | 1:11.82 | 1:12.09 | 1:11.47 | 1:11.73 | 1:12.62 | 1:12.31 | 1:12.35 | 1:12.10 | 1:12.19 | 1:12.54 | 1:13.82 | 1:12.81 | 1:14.18 | 1:14.98 | 1:13.25 | 1:13.14 | 1:14.20 | 1:13.03 | 1:11.73 | 1:13.55 |
13 | 1:12.16 | 1:13.03 | 1:12.12 | 1:11.50 | 1:13.29 | 1:11.79 | 1:11.66 | 1:11.94 | 1:13.23 | 1:12.51 | 1:12.48 | 1:11.83 | 1:12.56 | 1:13.06 | 1:13.26 | 1:13.35 | 1:13.01 | 1:14.35 | 1:16.49 | 1:13.78 | 1:14.01 | 1:12.84 | 1:12.56 | 1:14.19 |
14 | 1:12.04 | 1:12.17 | 1:12.19 | 1:12.13 | 1:12.96 | 1:11.90 | 1:11.62 | 1:12.05 | 1:11.93 | 1:12.89 | 1:11.91 | 1:11.83 | 1:12.13 | 1:11.74 | 1:12.17 | 1:13.83 | 1:13.94 | 1:13.32 | 1:13.17 | 1:12.78 | 1:13.58 | 1:12.95 | 1:12.23 | 1:13.52 |
15 | 1:11.89 | 1:11.98 | 1:11.44 | 1:13.19 | 1:12.02 | 1:11.51 | 1:13.34 | 1:12.65 | 1:12.03 | 1:12.91 | 1:11.76 | 1:13.27 | 1:13.82 | 1:12.19 | 1:11.89 | 1:13.23 | 1:12.70 | 1:13.88 | 1:13.47 | 1:13.02 | 1:13.71 | 1:13.19 | 1:12.30 | |
16 | 1:12.02 | 1:12.12 | 1:11.69 | 1:11.69 | 1:11.92 | 1:11.92 | 1:14.75 | 1:11.90 | 1:12.17 | 1:12.61 | 1:11.75 | 1:11.86 | 1:11.89 | 1:12.10 | 1:13.16 | 1:16.25 | 1:12.35 | 1:13.68 | 1:12.82 | 1:21.23 | 1:20.39 | 1:16.66 | 1:11.84 | |
17 | 1:11.91 | 1:11.80 | 1:11.49 | 1:11.27 | 1:12.03 | 1:12.51 | 1:12.19 | 1:11.72 | 1:11.63 | 1:12.23 | 1:11.57 | 1:12.10 | 1:12.55 | 1:11.86 | 1:12.02 | 1:13.48 | 1:12.85 | 1:13.57 | 1:13.07 | 1:13.41 | 1:14.05 | 1:14.11 | 1:11.66 | |
18 | 1:11.83 | 1:11.86 | 1:11.49 | 1:11.46 | 1:11.93 | 1:11.89 | 1:12.75 | 1:11.93 | 1:11.78 | 1:12.89 | 1:12.14 | 1:12.33 | 1:12.70 | 1:12.32 | 1:11.73 | 1:12.72 | 1:13.33 | 1:13.09 | 1:15.64 | 1:13.31 | 1:14.05 | 1:13.27 | 1:12.14 | |
19 | 1:11.89 | 1:12.24 | 1:11.82 | 1:11.84 | 1:12.98 | 1:11.37 | 1:11.47 | 1:12.40 | 1:11.85 | 1:12.64 | 1:11.98 | 1:13.02 | 1:12.86 | 1:11.72 | 1:12.11 | 1:12.32 | 1:13.03 | 1:14.06 | 1:13.59 | 1:12.94 | 1:12.94 | 1:13.10 | 1:11.73 | |
20 | 1:11.76 | 1:11.88 | 1:11.29 | 1:11.29 | 1:12.14 | 1:11.44 | 1:11.83 | 1:11.92 | 1:12.93 | 1:11.84 | 1:12.55 | 1:12.37 | 1:14.13 | 1:13.28 | 1:11.88 | 1:12.62 | 1:12.52 | 1:13.04 | 1:16.20 | 1:12.38 | 1:13.16 | 1:12.66 | 1:12.11 | |
21 | 1:11.68 | 1:12.23 | 1:11.75 | 1:11.40 | 1:12.40 | 1:11.37 | 1:11.71 | 1:11.78 | 1:11.64 | 1:12.57 | 1:12.20 | 1:12.18 | 1:12.88 | 1:12.31 | 1:12.29 | 1:18.84 | 1:13.19 | 1:14.06 | 1:13.67 | 1:14.09 | 1:13.44 | 1:13.46 | 1:12.06 | |
22 | 1:11.78 | 1:12.30 | 1:11.87 | 1:11.55 | 1:12.24 | 1:11.36 | 1:11.68 | 1:11.55 | 1:12.00 | 1:12.29 | 1:12.33 | 1:12.14 | 1:12.43 | 1:12.59 | 1:11.93 | 1:14.46 | 1:13.01 | 1:13.21 | 1:13.33 | 1:14.03 | 1:15.11 | 1:14.92 | ||
23 | 1:11.66 | 1:12.32 | 1:12.69 | 1:11.83 | 1:12.02 | 1:11.46 | 1:11.85 | 1:11.86 | 1:11.97 | 1:13.85 | 1:11.83 | 1:14.35 | 1:11.95 | 1:12.69 | 1:11.74 | 1:14.25 | 1:13.33 | 1:13.31 | 1:12.97 | 1:12.50 | 1:13.41 | 1:13.53 | ||
Total | 27:51.01 27:51.01 |
+0:02.72 27:53.73 |
+0:03.20 27:54.21 |
+0:04.98 27:55.99 |
+0:08.24 27:59.25 |
+0:08.86 27:59.87 |
+0:11.15 28:02.16 |
+0:13.44 28:04.45 |
+0:18.00 28:09.01 |
+0:18.82 28:09.83 |
+0:19.38 28:10.39 |
+0:19.87 28:10.88 |
+0:20.28 28:11.29 |
+0:20.71 28:11.72 |
+0:22.92 28:13.93 |
+0:27.55 28:18.56 |
+0:32.46 28:23.47 |
+0:38.47 28:29.48 |
+0:39.03 28:30.04 |
+0:39.16 28:30.17 |
+0:42.02 28:33.03 |
+0:42.76 28:33.77 |
+2 laps 28:41.72 |
DNF 0:00.00 |
---|