Resultados vuelta a vuelta |
100 % | 100,5 % | 101,75 % | 103 % | 105,25 % | 107 % |
Mejor vuelta |
1:32.41 ( LCT Laio Fdez ) |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | |
Vuelta | LCT Laio Fdez | FR™ MAXXIS | kyr1l? | [MRc] jsk | TAV-Suforr | W/ L.Rydh | dod1slaw | [MRc] PedroBR | LCR»NeoN | FR™Mitsu | SRT|FER69 | Pedro Dandy | LCR»Tango | SRT|menjacocs | FR™Njoan | FR™///Mito21 | [BRM] socraM | tyblu | ormaechea | SRT|Javi3R | LCT ATOMIK | Carlos Cof |
1 | 1:40.54 | 1:42.23 | 1:39.31 | 1:44.36 | 1:48.81 | 1:42.56 | 1:39.89 | 1:43.93 | 1:43.59 | 1:47.71 | 1:50.47 | 2:02.28 | 1:50.68 | 1:55.04 | 1:52.75 | 1:52.15 | 1:53.95 | 1:56.15 | 1:46.93 | 1:45.69 | 1:41.86 | 2:00.28 |
2 | 1:36.80 | 1:36.80 | 1:33.38 | 1:35.61 | 1:34.69 | 1:39.15 | 1:48.09 | 1:37.41 | 1:36.69 | 1:41.06 | 1:37.87 | 1:37.13 | 1:38.66 | 1:37.65 | 1:39.19 | 1:38.54 | 1:38.38 | 1:41.25 | 1:35.95 | 1:36.63 | 1:45.65 | 1:42.50 |
3 | 1:33.95 | 1:33.12 | 1:33.99 | 1:34.61 | 1:34.65 | 1:35.24 | 1:33.98 | 1:34.20 | 1:40.17 | 1:36.07 | 1:35.91 | 1:38.61 | 1:36.86 | 1:46.46 | 1:37.41 | 1:37.23 | 1:41.42 | 1:41.01 | 1:36.45 | 1:35.79 | 1:33.99 | 1:54.96 |
4 | 1:32.99 | 1:33.17 | 1:33.42 | 1:33.54 | 1:35.91 | 1:35.15 | 1:34.73 | 1:35.14 | 1:35.32 | 1:42.11 | 1:35.64 | 1:36.81 | 1:36.54 | 1:40.39 | 1:38.27 | 1:38.86 | 1:36.86 | 1:41.98 | 1:35.91 | 1:36.81 | 1:35.17 | 1:38.24 |
5 | 1:32.89 | 1:33.11 | 1:34.10 | 1:33.50 | 1:33.40 | 1:36.65 | 1:35.30 | 1:33.75 | 1:35.16 | 1:42.66 | 1:35.93 | 1:35.35 | 1:36.47 | 1:35.83 | 1:39.15 | 1:38.91 | 1:36.57 | 1:40.03 | 1:35.29 | 1:35.29 | 1:34.87 | 1:39.14 |
6 | 1:33.35 | 1:32.78 | 1:33.31 | 1:33.70 | 1:38.19 | 1:56.64 | 1:37.00 | 1:34.40 | 1:41.72 | 1:40.05 | 1:36.03 | 1:36.87 | 1:36.45 | 1:36.22 | 1:39.22 | 1:39.66 | 1:55.31 | 1:39.91 | 1:48.42 | 1:35.08 | 1:35.02 | 1:39.37 |
7 | 1:33.90 | 1:33.25 | 1:36.13 | 1:33.94 | 1:34.24 | 1:37.07 | 2:08.02 | 1:45.14 | 1:51.68 | 1:57.11 | 1:42.66 | 1:52.37 | 1:38.44 | 1:50.14 | 1:51.88 | 1:55.53 | 1:56.75 | 1:40.48 | 1:40.39 | 1:35.62 | 1:35.02 | 1:38.05 |
8 | 1:34.43 | 1:33.53 | 1:33.23 | 1:33.72 | 1:33.26 | 1:35.18 | 2:09.12 | 1:44.37 | 2:08.36 | 1:36.47 | 1:36.84 | 1:37.72 | 1:47.35 | 1:36.65 | 1:39.01 | 2:14.58 | 1:36.16 | 1:41.36 | 1:34.88 | 1:49.01 | 1:49.25 | 1:37.58 |
9 | 1:35.16 | 1:33.22 | 1:33.48 | 1:34.03 | 1:33.34 | 1:35.53 | 1:33.56 | 1:35.01 | 1:34.59 | 1:36.34 | 1:35.65 | 1:36.90 | 1:36.38 | 1:36.97 | 1:37.08 | 1:40.28 | 1:36.68 | 1:39.55 | 1:34.55 | 1:35.76 | 1:35.19 | 1:41.72 |
10 | 1:50.42 | 1:32.86 | 1:32.96 | 1:34.21 | 1:33.71 | 1:35.37 | 1:34.62 | 1:34.40 | 1:34.88 | 1:36.10 | 1:35.95 | 1:35.31 | 1:36.95 | 1:36.39 | 1:37.35 | 1:38.66 | 1:38.27 | 1:39.57 | 1:34.56 | 1:36.26 | 1:36.14 | 1:43.09 |
11 | 1:32.83 | 1:33.31 | 1:33.84 | 1:34.13 | 1:33.18 | 1:35.26 | 1:33.84 | 1:34.30 | 1:35.61 | 1:35.88 | 1:37.01 | 1:35.62 | 1:37.03 | 1:36.12 | 1:37.72 | 1:39.31 | 1:36.69 | 1:39.90 | 1:35.84 | 1:34.79 | 1:35.28 | 1:41.12 |
12 | 1:34.08 | 1:35.93 | 1:33.30 | 1:34.81 | 1:33.62 | 1:35.15 | 1:34.14 | 1:33.86 | 1:34.82 | 1:35.60 | 1:35.26 | 1:35.16 | 1:36.18 | 1:35.85 | 1:38.20 | 1:37.51 | 1:45.36 | 1:49.45 | 1:35.02 | 1:35.25 | 1:35.42 | 1:39.95 |
13 | 1:33.50 | 1:52.23 | 1:35.09 | 1:34.26 | 1:33.48 | 1:36.97 | 1:33.24 | 1:48.28 | 1:34.98 | 1:35.11 | 1:36.10 | 1:35.80 | 1:35.70 | 1:36.03 | 1:42.28 | 1:41.12 | 1:40.44 | 1:41.51 | 1:34.40 | 1:35.46 | 1:34.99 | 1:53.91 |
14 | 1:32.96 | 1:33.19 | 1:33.90 | 1:34.30 | 1:33.92 | 1:35.14 | 1:33.70 | 1:51.80 | 1:36.60 | 1:35.51 | 1:35.49 | 1:35.24 | 1:36.33 | 1:35.72 | 2:04.99 | 1:37.79 | 1:45.73 | 1:48.03 | 1:35.47 | 1:35.94 | 1:35.44 | 2:27.26 |
15 | 1:33.78 | 1:33.44 | 1:34.01 | 1:35.03 | 1:33.26 | 1:35.50 | 1:33.39 | 1:34.92 | 1:34.72 | 1:35.20 | 1:51.94 | 1:37.46 | 1:40.46 | 1:36.66 | 1:37.87 | 1:36.46 | 1:37.45 | 1:42.26 | 1:36.33 | 1:40.16 | 1:54.34 | 1:46.83 |
16 | 1:32.97 | 1:33.47 | 1:33.24 | 1:33.50 | 1:33.79 | 1:34.81 | 1:34.49 | 1:35.08 | 1:35.08 | 1:35.82 | 1:38.34 | 1:35.59 | 1:57.62 | 1:35.38 | 1:37.48 | 1:40.00 | 1:46.87 | 1:40.51 | 1:34.45 | 1:35.83 | 1:37.59 | 1:44.40 |
17 | 1:32.91 | 1:32.52 | 1:33.21 | 1:33.50 | 1:36.09 | 1:35.00 | 1:33.51 | 1:34.75 | 1:35.21 | 1:36.38 | 1:36.60 | 1:44.35 | 1:54.88 | 1:35.64 | 1:38.03 | 1:39.63 | 1:39.81 | 2:00.27 | 1:34.47 | 1:35.55 | 2:20.94 | 1:45.57 |
18 | 1:33.78 | 1:33.47 | 1:33.97 | 1:34.53 | 1:51.81 | 1:35.22 | 1:33.78 | 1:34.03 | 1:35.08 | 1:34.87 | 1:35.55 | 1:35.69 | 1:37.70 | 1:35.37 | 1:39.95 | 1:59.22 | 1:57.15 | 2:05.81 | 1:35.91 | 1:36.20 | 1:36.50 | 1:39.10 |
19 | 1:32.96 | 1:33.42 | 1:33.27 | 1:34.55 | 1:33.76 | 1:44.07 | 1:35.33 | 1:43.55 | 1:35.18 | 1:35.59 | 1:35.60 | 1:39.71 | 1:36.51 | 1:34.95 | 1:37.19 | 1:38.40 | 1:38.71 | 1:46.88 | 1:35.30 | 1:36.94 | 1:34.87 | 1:45.74 |
20 | 1:33.19 | 1:32.58 | 1:33.88 | 1:33.55 | 1:33.07 | 1:34.88 | 1:35.33 | 1:35.79 | 1:37.06 | 1:35.30 | 1:36.35 | 1:37.41 | 1:37.66 | 1:35.16 | 1:37.62 | 1:38.59 | 1:42.08 | 1:38.77 | 1:35.13 | 1:35.06 | 1:37.70 | |
21 | 1:32.87 | 1:33.54 | 1:33.03 | 1:33.94 | 1:33.34 | 1:34.90 | 1:33.41 | 1:35.28 | 1:35.84 | 1:35.30 | 1:35.33 | 2:15.13 | 1:39.92 | 1:52.25 | 1:37.30 | 1:38.25 | 1:38.41 | 1:38.77 | 1:35.47 | 1:34.56 | 1:39.09 | |
22 | 1:33.45 | 1:33.46 | 1:33.27 | 1:34.12 | 1:33.61 | 1:34.27 | 1:33.86 | 1:34.79 | 1:35.51 | 1:37.50 | 1:35.23 | 1:42.56 | 1:36.92 | 2:06.08 | 1:37.79 | 1:40.88 | 1:42.26 | 1:41.09 | 1:36.07 | 1:37.17 | 1:47.58 | |
23 | 1:32.80 | 1:32.53 | 1:35.38 | 1:36.00 | 1:33.51 | 1:36.86 | 1:33.69 | 1:36.08 | 1:34.71 | 1:36.46 | 1:40.71 | 1:37.03 | 1:37.10 | 1:54.83 | 1:38.20 | 1:45.44 | 1:56.02 | 1:55.06 | 1:34.85 | 1:55.38 | 1:35.52 | |
24 | 1:33.00 | 1:32.73 | 1:50.60 | 1:51.58 | 1:33.51 | 1:34.77 | 1:33.90 | 1:34.94 | 1:35.52 | 1:35.91 | 1:57.09 | 1:36.84 | 1:51.32 | 1:35.22 | 1:39.53 | 1:38.38 | 1:39.28 | 1:46.08 | 1:34.55 | 1:35.89 | ||
25 | 1:32.64 | 1:33.29 | 1:40.26 | 1:33.28 | 1:33.64 | 1:34.40 | 1:33.27 | 1:35.00 | 1:34.20 | 1:36.24 | 1:36.56 | 1:39.13 | 1:42.43 | 1:37.04 | 1:38.32 | 1:40.51 | 1:37.88 | 1:39.40 | 1:35.56 | 1:35.17 | ||
26 | 1:32.87 | 1:32.63 | 1:35.05 | 1:33.53 | 1:41.38 | 1:35.20 | 1:33.37 | 1:34.71 | 1:36.15 | 1:38.56 | 1:36.55 | 1:35.00 | 1:36.93 | 1:37.98 | 1:37.98 | 1:37.35 | 1:37.21 | 1:41.97 | 1:35.24 | 1:34.88 | ||
27 | 1:32.98 | 1:32.84 | 1:33.40 | 1:33.40 | 1:55.50 | 1:35.10 | 1:35.07 | 1:35.22 | 1:35.95 | 1:35.66 | 1:35.49 | 1:34.23 | 1:36.18 | 1:36.85 | 1:36.68 | 1:37.91 | 1:56.75 | 1:39.66 | 1:34.45 | 1:34.32 | ||
28 | 1:33.14 | 1:32.90 | 1:33.16 | 1:39.87 | 1:35.72 | 1:34.67 | 1:33.80 | 1:34.59 | 1:35.74 | 1:34.33 | 1:37.70 | 1:34.68 | 1:37.20 | 1:38.14 | 1:38.67 | 1:41.86 | 1:45.22 | 1:39.76 | 1:35.18 | 1:34.76 | ||
29 | 1:32.56 | 1:32.70 | 1:34.52 | 1:36.14 | 1:35.00 | 1:35.70 | 1:36.17 | 1:36.20 | 1:34.76 | 1:35.50 | 1:36.14 | 1:39.70 | 1:37.64 | 1:35.17 | 1:40.91 | 1:34.73 | 1:35.99 | |||||
30 | 1:32.41 | 1:32.70 | 1:34.64 | 1:34.74 | 1:34.79 | 1:34.37 | 1:39.63 | 2:59.14 | 1:35.28 | |||||||||||||
Total | 47:06.11 47:06.11 |
+0:00.84 47:06.95 |
+0:18.22 47:24.33 |
+0:33.87 47:39.98 |
+1:00.07 48:06.18 |
+1:14.67 48:20.78 |
+1:35.12 48:41.23 |
+2:53.95 50:00.06 |
+1 laps 47:14.88 |
+1 laps 47:16.40 |
+1 laps 47:31.99 |
+1 laps 48:15.68 |
+1 laps 48:20.49 |
+1 laps 48:22.18 |
+1 laps 48:28.02 |
+2 laps 47:43.01 |
+2 laps 48:13.67 |
+2 laps 48:36.47 |
+1:30.92 48:37.03 DNP |
DNF 0:00.00 |
DNF 0:00.00 |
DNF 0:00.00 |
---|