Resultados vuelta a vuelta |
100 % | 100,5 % | 101,75 % | 103 % | 105,25 % | 107 % |
Mejor vuelta |
1:40.54 ( (FR) Leo ) |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | |
Vuelta | (FR) Leo | W/ Nalu | LCT ATOMIK | (FR) Hernán | LCR»NeoN | W/ L.Rydh | LCT Laio Fdez | FR™ MAXXIS | [as]culji | LCT S.QUINTELA | LCR»VCK | Desmo | FR™Mitsu | LCR»Tango | [BRM] Jaume.A.C | SRT|menjacocs | [BRM] socraM | GreatSpirit | FR™///Mito21 | FR™Njoan | [BRM] JMiquel | tyblu | /// NANO | [BRM]iltrida | PUTIN ™ |
1 | 1:48.54 | 1:49.99 | 1:50.36 | 1:50.12 | 1:51.64 | 1:52.01 | 1:53.40 | 1:53.51 | 1:56.18 | 1:56.05 | 1:55.62 | 1:54.39 | 1:56.63 | 1:56.58 | 1:58.06 | 1:56.43 | 2:02.12 | 2:05.74 | 2:08.28 | 2:12.70 | 1:59.09 | 2:01.37 | 2:06.01 | 1:59.59 | |
2 | 1:41.31 | 1:41.57 | 1:42.68 | 1:41.96 | 1:42.39 | 1:42.56 | 1:41.55 | 1:42.20 | 1:43.62 | 1:42.30 | 1:42.32 | 1:43.23 | 1:47.04 | 1:46.62 | 1:44.66 | 1:43.21 | 1:44.63 | 1:43.48 | 1:44.52 | 2:10.73 | 1:45.81 | 1:46.25 | 1:43.41 | 1:44.49 | |
3 | 1:41.33 | 1:40.90 | 1:41.05 | 1:40.86 | 1:41.15 | 1:42.16 | 1:41.42 | 1:41.80 | 1:42.25 | 1:41.38 | 1:41.61 | 1:41.80 | 1:42.52 | 1:42.43 | 1:42.39 | 1:42.05 | 1:43.01 | 1:45.86 | 1:44.00 | 1:47.34 | 1:44.33 | 1:45.60 | 1:45.78 | 1:43.71 | |
4 | 1:40.84 | 1:40.97 | 1:40.75 | 1:40.87 | 1:41.15 | 1:41.74 | 1:41.16 | 1:42.39 | 1:43.51 | 1:43.63 | 1:45.29 | 1:42.98 | 1:43.33 | 1:43.09 | 1:43.86 | 1:42.63 | 1:45.17 | 1:49.59 | 1:46.05 | 1:43.51 | 1:50.93 | 1:52.86 | 1:49.34 | ||
5 | 1:40.64 | 1:41.13 | 1:40.82 | 1:41.49 | 1:41.12 | 1:41.83 | 1:41.06 | 1:42.02 | 1:51.17 | 1:41.82 | 1:41.67 | 1:42.65 | 1:43.44 | 1:42.53 | 1:43.47 | 1:41.95 | 1:42.63 | 1:44.39 | 1:45.03 | 1:42.84 | 1:44.67 | 1:46.07 | 1:43.94 | ||
6 | 1:40.82 | 1:40.97 | 1:41.30 | 1:41.42 | 1:41.70 | 1:42.25 | 1:41.52 | 1:41.45 | 1:44.36 | 1:43.56 | 1:53.62 | 1:43.39 | 1:42.34 | 1:42.64 | 1:42.02 | 1:43.67 | 1:42.65 | 1:42.88 | 1:43.30 | 1:42.93 | 1:45.47 | 1:45.06 | 1:42.89 | ||
7 | 1:40.90 | 1:41.26 | 1:41.58 | 1:41.47 | 1:41.15 | 1:41.47 | 1:41.72 | 1:42.57 | 1:42.81 | 1:41.95 | 1:45.27 | 1:41.88 | 1:42.30 | 1:42.73 | 1:42.53 | 1:42.11 | 1:43.43 | 1:45.83 | 1:45.65 | 1:43.40 | 1:50.12 | 1:45.96 | 1:45.90 | ||
8 | 1:40.99 | 1:41.21 | 1:42.16 | 1:43.17 | 1:42.16 | 1:41.67 | 1:41.65 | 1:42.27 | 1:43.35 | 1:41.88 | 1:42.40 | 1:42.04 | 1:42.91 | 1:42.78 | 1:43.09 | 1:42.19 | 1:46.67 | 1:43.65 | 1:43.75 | 1:43.21 | 1:45.34 | 1:44.79 | 1:43.78 | ||
9 | 1:40.83 | 1:41.13 | 1:40.98 | 1:41.36 | 1:41.50 | 1:41.79 | 1:44.74 | 1:42.03 | 1:41.65 | 1:51.83 | 1:42.03 | 1:42.42 | 1:42.56 | 1:42.17 | 1:41.98 | 1:42.37 | 1:42.93 | 1:43.68 | 1:42.87 | 1:42.19 | 1:46.44 | 1:44.83 | 1:42.92 | ||
10 | 1:40.83 | 1:41.05 | 1:41.10 | 1:51.91 | 1:41.45 | 1:41.47 | 1:41.72 | 1:41.62 | 1:41.36 | 1:44.73 | 1:42.03 | 1:42.35 | 1:52.57 | 1:43.04 | 1:42.80 | 1:42.45 | 1:43.00 | 1:43.24 | 1:44.60 | 1:47.34 | 2:02.33 | 1:45.72 | 2:02.82 | ||
11 | 1:40.94 | 1:41.20 | 1:41.11 | 1:44.71 | 1:41.42 | 1:41.65 | 1:41.74 | 1:42.13 | 1:41.78 | 1:42.04 | 1:41.51 | 1:42.92 | 1:46.33 | 1:43.07 | 1:43.21 | 1:42.84 | 1:42.88 | 1:43.23 | 1:44.39 | 1:43.68 | 1:50.98 | 1:44.42 | |||
12 | 1:40.82 | 1:41.17 | 1:40.82 | 1:42.06 | 1:41.54 | 1:42.38 | 1:42.14 | 1:41.53 | 1:41.77 | 1:42.45 | 1:41.81 | 1:42.07 | 1:42.19 | 1:42.50 | 1:44.08 | 1:42.29 | 1:42.91 | 1:43.12 | 1:44.11 | 1:42.92 | 1:47.01 | 1:44.98 | |||
13 | 1:41.17 | 1:41.31 | 1:41.33 | 1:41.11 | 1:41.41 | 1:41.51 | 1:41.99 | 1:41.68 | 1:42.74 | 1:43.34 | 1:42.12 | 1:42.41 | 1:42.13 | 1:42.56 | 1:45.51 | 1:43.05 | 1:42.77 | 1:43.68 | 1:43.18 | 1:42.73 | 1:46.81 | 1:44.88 | |||
14 | 1:40.74 | 1:41.21 | 1:41.00 | 1:41.27 | 1:41.42 | 1:41.28 | 1:41.70 | 1:41.56 | 1:41.88 | 1:42.30 | 1:42.28 | 1:42.18 | 1:42.42 | 1:43.28 | 1:42.56 | 1:42.48 | 1:42.96 | 1:42.79 | 1:44.14 | 1:42.86 | 1:52.17 | 1:45.38 | |||
15 | 1:40.77 | 1:41.10 | 1:41.59 | 1:41.36 | 1:41.31 | 1:42.02 | 1:41.36 | 1:41.50 | 1:41.92 | 1:42.07 | 1:42.06 | 1:41.93 | 1:42.28 | 1:42.58 | 1:41.87 | 1:41.77 | 1:43.02 | 1:42.90 | 1:44.09 | 1:42.96 | 1:46.23 | 1:45.01 | |||
16 | 1:40.54 | 1:41.18 | 1:40.89 | 1:40.97 | 1:41.61 | 1:41.57 | 1:42.18 | 1:42.03 | 1:41.91 | 1:41.78 | 1:41.82 | 1:41.85 | 1:42.46 | 1:42.82 | 1:43.86 | 1:42.22 | 1:43.42 | 1:43.29 | 1:56.24 | 1:43.60 | 1:52.27 | 1:44.74 | |||
17 | 1:40.65 | 1:41.37 | 1:40.94 | 1:41.12 | 1:41.36 | 1:41.68 | 1:41.89 | 1:41.62 | 1:42.30 | 1:42.85 | 1:42.84 | 1:41.99 | 1:42.24 | 1:54.98 | 1:42.44 | 1:42.31 | 1:42.39 | 1:42.85 | 1:46.87 | 1:43.09 | 1:46.77 | 1:45.01 | |||
18 | 1:40.60 | 1:41.23 | 1:41.05 | 1:41.17 | 1:41.35 | 1:42.01 | 1:42.33 | 1:41.69 | 1:41.63 | 1:41.32 | 1:43.01 | 1:43.16 | 1:42.27 | 1:46.22 | 1:42.95 | 1:42.37 | 1:42.48 | 1:43.03 | 1:44.13 | 1:44.36 | 1:45.78 | 1:45.55 | |||
19 | 1:40.69 | 1:41.05 | 1:41.05 | 1:41.25 | 1:41.03 | 1:41.55 | 1:41.45 | 1:41.63 | 1:41.57 | 1:41.99 | 1:42.05 | 1:42.39 | 1:42.00 | 1:43.13 | 1:42.18 | 1:56.76 | 1:43.11 | 1:43.14 | 1:44.05 | 1:44.42 | 1:45.26 | 1:44.65 | |||
20 | 1:40.86 | 1:40.92 | 1:41.22 | 1:40.85 | 1:41.49 | 1:41.55 | 1:41.13 | 1:52.14 | 1:41.52 | 1:44.53 | 1:41.76 | 1:42.13 | 1:42.02 | 1:42.56 | 1:42.51 | 1:45.66 | 1:42.69 | 1:43.14 | 1:42.93 | 1:43.62 | 1:46.10 | 1:45.64 | |||
21 | 1:40.88 | 1:41.05 | 1:40.94 | 1:41.06 | 1:41.25 | 1:41.50 | 1:51.45 | 1:45.12 | 1:42.04 | 1:42.77 | 1:41.86 | 1:42.18 | 1:41.88 | 1:42.00 | 1:51.65 | 1:42.22 | 1:42.88 | 1:55.24 | 1:43.08 | 1:44.42 | 1:49.22 | 1:57.55 | |||
22 | 1:40.81 | 1:40.98 | 1:52.43 | 1:41.97 | 1:50.85 | 1:41.47 | 1:45.54 | 1:42.13 | 1:41.29 | 1:42.15 | 1:41.63 | 1:55.27 | 1:42.16 | 1:42.36 | 1:45.97 | 1:42.21 | 1:43.13 | 1:46.01 | 1:43.99 | 1:43.12 | 1:47.31 | 2:06.26 | |||
23 | 1:50.72 | 1:41.11 | 1:45.16 | 1:40.94 | 1:44.71 | 1:41.21 | 1:41.62 | 1:43.01 | 1:41.47 | 1:41.96 | 1:41.54 | 1:45.32 | 1:42.42 | 1:42.59 | 1:42.74 | 1:42.84 | 1:42.53 | 1:42.95 | 1:42.89 | 1:42.62 | 1:45.32 | ||||
24 | 1:44.41 | 1:52.31 | 1:40.99 | 1:41.07 | 1:41.12 | 1:41.40 | 1:42.14 | 1:41.69 | 1:41.87 | 1:41.73 | 1:41.81 | 1:51.36 | 1:45.51 | 1:43.11 | 1:42.93 | 1:55.00 | 1:52.95 | 1:43.08 | 1:43.19 | 1:44.50 | 1:48.95 | ||||
25 | 1:40.64 | 1:43.94 | 1:40.93 | 1:40.67 | 1:41.17 | 1:50.85 | 1:42.27 | 1:41.67 | 1:42.29 | 1:41.57 | 1:43.32 | 1:42.56 | 1:43.64 | 1:42.50 | 1:43.29 | 1:42.38 | 1:46.59 | 1:43.36 | 1:50.10 | 1:44.86 | 1:47.23 | ||||
26 | 1:41.07 | 1:40.89 | 1:41.06 | 1:41.40 | 1:40.87 | 1:44.82 | 1:41.99 | 1:41.24 | 1:41.84 | 1:42.05 | 1:43.18 | 1:42.29 | 1:42.34 | 1:42.70 | 1:41.79 | 1:41.70 | 1:43.17 | 1:42.87 | 1:44.04 | 1:45.13 | 1:44.95 | ||||
27 | 1:40.86 | 1:41.13 | 1:41.43 | 1:40.81 | 1:41.24 | 1:41.41 | 1:42.70 | 1:41.54 | 1:41.77 | 1:41.84 | 1:42.30 | 1:42.03 | 1:44.53 | 1:43.13 | 1:42.45 | 1:42.67 | 1:42.33 | 1:43.11 | |||||||
Total | 45:44.20 45:44.20 |
+0:09.13 45:53.33 |
+0:12.52 45:56.72 |
+0:14.22 45:58.42 |
+0:16.36 46:00.56 |
+0:24.61 46:08.81 |
+0:31.36 46:15.56 |
+0:31.57 46:15.77 |
+0:37.65 46:21.85 |
+0:43.67 46:27.87 |
+0:44.56 46:28.76 |
+0:56.97 46:41.17 |
+1:00.26 46:44.46 |
+1:02.50 46:46.70 |
+1:02.65 46:46.85 |
+1:05.63 46:49.83 |
+1:14.25 46:58.45 |
+1:31.93 47:16.13 |
+1 laps 45:49.47 |
+1 laps 45:55.08 |
+1 laps 46:56.89 |
DNF 0:00.00 |
DNF 0:00.00 |
DNF 0:00.00 |
DNF 0:00.00 |
---|